Block 840
000001e1291c30bdda2c96f559d18d0756391ef2c2dcbced74d366f907b3c58a
Summary
Transactions | 1 |
Height | 840 |
Confirmations | 971273 |
Timestamp | Wed, 04 Jan 2023 23:36:32 UTC |
Size (bytes) | 205 |
Nonce | 5319404 |
Version | 3 |
Merkle Root | 8878d374fc2501f96077e8447a840b0fcc56097d811acf767658e63285e233e4 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e03f4cc |
Difficulty | 0.0009873497498804364 |
Transactions
mined Wed, 04 Jan 2023 23:36:32 UTC
No Inputs (Newly Generated Coins) |
RtRUL25eqzuSJ7bDZHGRJCJhwtnVZvPp6150 Nebula ➡ |
RnNcypm5rwLubQYxFSsDod5qZvxAck9Y6C0 Nebula × |
Fee: 0 Nebula
971273 Confirmations50 Nebula