Block 1104
000003d1bb73cff0dddc5b51341d0d215b7f54a489df033bc9de62bcd05199cd
Summary
Transactions | 1 |
Height | 1104 |
Confirmations | 971740 |
Timestamp | Thu, 05 Jan 2023 04:15:04 UTC |
Size (bytes) | 205 |
Nonce | 3957617 |
Version | 3 |
Merkle Root | 85b03bc7384cc063e45b3351ff5055298bbf6e6948a93c1d70b991543d3a2771 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e047655 |
Difficulty | 0.0008753888658069943 |
Transactions
mined Thu, 05 Jan 2023 04:15:04 UTC
No Inputs (Newly Generated Coins) |
RtEwsxF1DSAU7ifYkKRoSKT5ozmuGQ5MRc50 Nebula ➡ |
RnNcypm5rwLubQYxFSsDod5qZvxAck9Y6C0 Nebula × |
Fee: 0 Nebula
971740 Confirmations50 Nebula