Block 1040
000002f3601d5f510874ed664bfe6d50d5c4825e0a0898c0ec7d7fdf96ab20a9
Summary
Transactions | 1 |
Height | 1040 |
Confirmations | 967456 |
Timestamp | Thu, 05 Jan 2023 03:02:33 UTC |
Size (bytes) | 205 |
Nonce | 590240 |
Version | 3 |
Merkle Root | cf2fa07c836eda57c405bb5ffe9d69ca1fbf72726c27f984280f54066566eec8 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e034cf7 |
Difficulty | 0.001183463132942846 |
Transactions
mined Thu, 05 Jan 2023 03:02:33 UTC
No Inputs (Newly Generated Coins) |
RjJawe4eqWhrW3VGRzftsvA8SoqrrcHLeP50 Nebula ➡ |
RnNcypm5rwLubQYxFSsDod5qZvxAck9Y6C0 Nebula × |
Fee: 0 Nebula
967456 Confirmations50 Nebula