Block 1046
000001e61bacd7f4afed5a0bc0df853c1c7085156c8390e0fe2f9d2faab40242
Summary
Transactions | 1 |
Height | 1046 |
Confirmations | 942255 |
Timestamp | Thu, 05 Jan 2023 03:07:33 UTC |
Size (bytes) | 205 |
Nonce | 5982999 |
Version | 3 |
Merkle Root | 38e329a00ce5ac0a08e18217542e68dc1b8b085afc66c8aacf7e4e3697b4d6c4 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e03102f |
Difficulty | 0.001275192122330649 |
Transactions
mined Thu, 05 Jan 2023 03:07:33 UTC
No Inputs (Newly Generated Coins) |
Rsq1bxLE44whzvnem69RwyGJADDdxg3aQD50 Nebula ➡ |
RnNcypm5rwLubQYxFSsDod5qZvxAck9Y6C0 Nebula × |
Fee: 0 Nebula
942255 Confirmations50 Nebula