Block 1304
000001cd6ed206309fb6cd3e97cf8c256c664215b9246c8452d662380d6da84b
Summary
Transactions | 1 |
Height | 1304 |
Confirmations | 983079 |
Timestamp | Thu, 05 Jan 2023 07:41:06 UTC |
Size (bytes) | 205 |
Nonce | 7189869 |
Version | 3 |
Merkle Root | f2ce0a5f87682016042f99972f9cd32f9f31ba85dec9bbe71255b970c325d702 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e0396d8 |
Difficulty | 0.001088307714136313 |
Transactions
mined Thu, 05 Jan 2023 07:41:06 UTC
No Inputs (Newly Generated Coins) |
RsHA2h4br3qrtHmB2STWhacEAmWEhbGesF50 Nebula ➡ |
RnNcypm5rwLubQYxFSsDod5qZvxAck9Y6C0 Nebula × |
Fee: 0 Nebula
983079 Confirmations50 Nebula