Block 55685
f2fc31e944942112555ce610a1881556ae7026331a3d76681a962713db9d2015
Summary
Transactions | 2 |
Height | 55685 |
Confirmations | 913385 |
Timestamp | Sun, 12 Feb 2023 22:48:00 UTC |
Size (bytes) | 1062 |
Nonce | 0 |
Version | 11 |
Merkle Root | 9140e297348cb13554c2590a8c1550aff5fb3c351c85f74ffb95be3abfcae808 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1b32b4c8 |
Difficulty | 1292.446092179544 |
Transactions
mined Sun, 12 Feb 2023 22:48:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 Nebula × |
Fee: 0 Nebula
913385 Confirmations0 Nebula
mined Sun, 12 Feb 2023 22:48:00 UTC
RisiCjShUCfRwav2FwVDRmArPBorhSRicz8992.4932466 Nebula➡ |
Fee: 0 Nebula
913385 Confirmations9047.4932466 Nebula