Block 720404
4b36ad25f7d5dc93277447a7d9c5705cc33407609fed5e61bd97d2089f7d3101
Summary
Transactions | 2 |
Height | 720404 |
Confirmations | 246318 |
Timestamp | Fri, 31 May 2024 03:52:30 UTC |
Size (bytes) | 1062 |
Nonce | 0 |
Version | 11 |
Merkle Root | 22896d850f22a31771f628278cafd9a5711cc4ede8af7f9618fbee4c7e98a00f |
Sapling Root | 3d6a18fe7789decfb5dede4b6e41e05a1366a279f7babc2cbe55daf7c5df5384 |
Bits | 1b147078 |
Difficulty | 3206.318241269955 |
Transactions
mined Fri, 31 May 2024 03:52:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 Nebula × |
Fee: 0 Nebula
246318 Confirmations0 Nebula
mined Fri, 31 May 2024 03:52:30 UTC
Ramb9hHEWALontDYbogi72xtJfqf2KaiUV9140.58 Nebula➡ |
Fee: 0 Nebula
246318 Confirmations9161.58 Nebula